105 institutions in 30 countries and regions (Institutional-level partnerships : 49, School-level partnerships : 56)
(As of Sep.1st, 2016)
China | 22 | Bangladesh | 1 |
Thailand | 11 | Bulgaria | 1 |
Vietnam | 8 | Cambodia | 1 |
Korea | 7 | Canada | 1 |
Indonesia | 5 | India | 1 |
Russia | 5 | Italy | 1 |
Taiwan | 5 | Latvia | 1 |
USA | 5 | Macau | 1 |
Australia | 3 | Mongolia | 1 |
Germany | 3 | New Zealand | 1 |
Romania | 3 | Peru | 1 |
France | 2 | Poland | 1 |
Lithuania | 2 | Turkey | 1 |
Malaysia | 2 | UAE | 1 |
Philippines | 2 | Uganda | 1 |
Others (Consortium etc.) | 5 |
213 students studied in 18 countries and regions in FY 2015 (Credit earned)
188 students from 18 countries and regions are enrolled (As of May, 2016)