| President | Excutive Vice Presidents / Senior Vice Presidents | Auditors General |
|---|---|---|
| 1 | 6 (2) | 2 (1) |
The numbers in parentheses indicate part-time positions included in the total.
| Professors | Associate professors | Senior Assistant Professors | Assistant professors | Assistants |
|---|---|---|---|---|
| 192 | 122 | 98 | 208 | 3 |
| Attached schools and kindergarten | Administrative staff | ||
|---|---|---|---|
| Teachers | School nurses | Nutrition teachers | |
| 70 | 5 | 2 | 1,580* |
* Medical and Technical specialists included.
| Schools | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total |
|---|---|---|---|---|---|---|---|
| Education | 106 | 107 | 102 | 119 | - | - | 434 |
| Medical Sciences | 176 | 187 | 172 | 179 | 120 | 112 | 946 |
| Engineering | 571 (12) | 544 (7) | 577 (15) | 727 (12) | - | - | 2,419 (46) |
| Global and Community Studies |
61 (4) | 65 (2) | 60 (3) | 78 (3) | - | - | 264 (12) |
| Total | 914 (16) | 903 (9) | 911 (18) | 1,103 (15) | 120 | 112 | 4,063 (58) |
The numbers in parentheses indicate international students included in the total.
| Graduate Schools | 1st year | 2nd year | 3rd year | 4th year | Total |
|---|---|---|---|---|---|
| United Graduate School of Professional Development of Teachers (Professional Degree Program) *1 | - | 1 | - | - | 1 |
| United Graduate School of Professional Development of Teachers (Professional Degree Program) *2 | 64 (1) | 53 (2) | - | - | 117 (3) |
| Nursing (Master’s Program) | 9 (1) | 15 | - | - | 24 (1) |
| Nursing (Doctoral Program) | 4 | 4 | - | - | 8 |
| Medical (Doctoral Program) | 24 (4) | 21 | 22 | 70 (2) | 137 (6) |
| Engineering (Master’s Program) | 349 (34) | 331 (12) | - | - | 680 (46) |
| Engineering (Doctoral Program) | 26 (14) | 15 (5) | 32 (10) | - | 73 (29) |
| Global and Community Management | 7 (2) | 6 (1) | - | - | 13 (3) |
| Total | 483 (56) | 446 (20) | 54 (10) | 70 (2) | 1,053 (88) |
The numbers in parentheses indicate international students included in the total.
*1 The United Graduate School of Professional Development of Teachers, University of Fukui, Nara Women’s University and Gifu Shotoku Gakuen University
*2 The United Graduate School of Professional Development of Teachers, University of Fukui, Gifu Shotoku Gakuen University and Toyama University of International Studies
| Pakistan | 2 (2) | India | 4 (0) |
|---|---|---|---|
| Bangladesh | 31 (8) | Myanmar | 3 (2) |
| Malaysia | 24 (9) | Indonesia | 5 (4) |
| Philippines | 4 (1) | South Korea | 13 (7) |
| Mongol | 1 (1) | Vietnam | 19 (7) |
| China | 58 (19) | Cambodia | 6 (1) |
| Laos | 1 (0) | Taiwan | 13 (8) |
| Turkey | 1 (0) | Palestine | 1 (0) |
| Uganda | 1 (1) | Malawi | 1 (0) |
| U.S.A. | 6 (2) | Mexico | 2 (0) |
| Netherlands | 1 (0) | France | 2 (1) |
| Italy | 1 (0) | Czech Republic | 1 (0) |
| Rumania | 1 (0) | Kyrgyz | 1 (0) |
| Total | 203 (73) |
The numbers in parentheses indicate female students included in the total.