177 institutions in 41 countries and regions (University-level partnerships : 99, Faculty-level partnerships : 78)
(As of May 1, 2025)
Country/Region | No. of Institutions (University-level and Faculty-level) |
Country/Region | No. of Institutions (University-level and Faculty-level) |
---|---|---|---|
China | 21 | Thailand | 18 |
Taiwan | 17 | Korea | 16 |
Vietnam | 15 | Indonesia | 11 |
USA | 10 | France | 5 |
Romania | 5 | Russia | 5 |
Malaysia | 4 | UK | 4 |
The Philippines | 4 | Cambodia | 4 |
Bhutan | 3 | Australia | 3 |
Bangladesh | 2 | Germany | 2 |
Italy | 2 | Poland | 2 |
Lithuania | 2 | Turkey | 2 |
Mexico | 2 | India | 1 |
Mongolia | 1 | Macau | 1 |
Brunei | 1 | Singapore | 1 |
Hong kong | 1 | Brugalia | 1 |
Belgium | 1 | Czech | 1 |
Hungary | 1 | Spain | 1 |
New Zealand | 1 | Canada | 1 |
Peru | 1 | Uganda | 1 |
Egypt | 1 | Malawi | 1 |
UMAP | 1 |
163 students studied in 22 countries and regions in FY 2024
(Short-term Program: 151, Semester Exchange Program: 12)
193 students from 24 countries and regions are enrolled (As of May 1, 2025)
Please also check Japanese College and University Portraits website to find information and data on the University of Fukui.
Japanese College and University Portraits – Japanese site
Japanese College and University Portraits – International site